India's leading evaporative air cooler manufacturer. Trusted by 1000+ industries — warehouses, poultry farms, greenhouses, textile mills, hospitals & schools.
India's leading manufacturer and supplier of advanced evaporative air coolers, HVLS fans, and ventilation solutions — trusted by 1000+ industries across the nation.
Megastar Coolers Pvt. Ltd. is a leading manufacturer and supplier of advanced evaporative air coolers in India. We specialize in high-performance cooling and ventilation solutions for industrial, commercial, and agricultural applications.
From our beginning, our mission has been to design and manufacture high-performance, durable, and energy-efficient cooling systems that meet the evolving demands of modern industries. Today our offerings include industrial air coolers, duct air cooling systems, exhaust fans, HVLS fans, and complete ventilation solutions.
Designed to perform in India's diverse climate and tough industrial conditions. From scorching summers to high-humidity regions — our products deliver powerful cooling, energy efficiency, and long-lasting durability.
High Volume Low Speed (HVLS) fans provide massive natural air movement for wide-range coverage cooling at minimum cost. Reduce carbon footprint while creating a comfortable environment in industrial, commercial & agricultural sectors.
Professional industrial ceiling fan engineered for massive floor area coverage. High volume, low speed design delivers gentle yet powerful airflow — perfect for large industrial sheds, factories & commercial spaces.
| Model | Power | Voltage | Diameter | Blades | Max RPM | Airflow (m³/min) | Noise (dB) | Weight (kg) | Cover Area (m²) |
|---|---|---|---|---|---|---|---|---|---|
| YS-YCWZ7300M-6 | 1.5KW | 380/220 | 7.3M | 6 | 50 | 10800 | ≤60 | 106 | 900 |
| YS-YCWZ6200M-6 | 1.4KW | 380/220 | 6.2M | 6 | 60 | 9800 | ≤60 | 86 | 800 |
| YS-YCWZ5200M-6 | 1.2KW | 380/220 | 5.2M | 6 | 75 | 8600 | ≤60 | 78 | 700 |
| YS-YCWZ5100M-5 | 1.2KW | 220 | 5.1M | 5 | 65 | 7200 | ≤60 | 69 | 600 |
| YS-YCWZ4200M-5 | 1.2KW | 220 | 4.2M | 5 | 95 | 6200 | ≤60 | 63 | 500 |
| YS-YCWZ3800M-5 | 0.4KW | 220 | 3.8M | 5 | 80 | 3900 | ≤60 | 30 | 400 |
| YS-YCWZ3200M-5 | 0.4KW | 220 | 3.2M | 5 | 98 | 3600 | ≤60 | 25 | 200 |
| YS-YCWZ2600M-5 | 0.4KW | 220 | 2.6M | 5 | 140 | 3200 | ≤60 | 23 | 180 |
| YS-YCWZ2400M-5 | 0.2KW | 220 | 2.4M | 5 | 85 | 3000 | ≤60 | 28 | 160 |
| YS-YCWZ2200M-5 | 0.2KW | 220 | 2.2M | 5 | 105 | 2800 | ≤60 | 23 | 140 |
| YS-YCWZ2000M-5 | 0.2KW | 220 | 2.0M | 5 | 140 | 2600 | ≤60 | 21 | 120 |
100% Pure Copper Motor • Evaporative Cooling Technology • Ideal for Large Industrial & Commercial Spaces
| Power | Air Flow | Fan Type | Voltage | Size (M) | Cooling Area | Noise | Water Tank | Weight | Air Outlet |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 KW | 18,000 | Axial | 1Ph 220 / 3Ph 380/415 | 1.08×1.08×0.95 | 800–1200 sq.ft | 70 DB | 20 L | 55 Kg | 670×670 mm |
| 2.2 KW | 25,000 | Axial | 3Ph 380/50Hz | 1.3×1.3×1.18 | 1800–2200 sq.ft | 60 DB | 30 L | 60 Kg | 1140×1140 mm |
| 3 KW | 30,000 | Axial | 3Ph 380/415 | 1.3×1.3×1.18 | 1800–2200 sq.ft | 79 DB | 40 L | 100 Kg | 800×800 mm |
| 4 KW | 40,000 | Axial | 3Ph 380/50Hz | 1.3×1.3×1.18 | 3000–3200 sq.ft | 69 DB | 40 L | 100 Kg | 1400×1400 mm |
| 5.5 KW | 50,000 | Axial | 3Ph 380/50Hz | 1.3×1.3×1.18 | 4500–5000 sq.ft | 69 DB | 50 L | 120 Kg | 1500×1500 mm |
Ideal for central cooling using ducts. Features centrifugal fan with specially designed cooling pads. Decades of engineering knowledge packed into a robust, strong body cooler — perfect for warehouses, poultry, greenhouses, textile mills & tea factories.
Better ventilated rooms and large space areas. Aerodynamic blades for faster speed. Can be mounted on glass panels. Powerful air suction for odorless and clean air.
| Model | Airflow (m³/h) | Power (W) | Blade (mm) | Noise (dBA) | Size (mm) |
|---|---|---|---|---|---|
| 1530 | 55,800 | 1500 | 1400 | ≤64 | 1530×1530×400 |
| 1380 | 44,000 | 1100 | 1270 | ≤64 | 1380×1380×400 |
| 1220 | 38,000 | 750 | 1100 | ≤64 | 1220×1220×400 |
| 1000 | 32,000 | 550 | 960 | ≤65 | 1000×1000×400 |
| 800 | 20,000 | 370 | 750 | ≤65 | 800×800×400 |
| 650 | 16,000 | 370 | 710 | ≤69 | 650×650×400 |
| Model | Dia (mm/inch) | Air Cap (m³/h) | Power (kW) | Speed | Noise |
|---|---|---|---|---|---|
| MGS-1460 | 1240 (50") | 36,000 | 1.1 | 520 | 60–70 dB |
| MGS-1260 | 1080 (42") | 32,000 | 0.75 | 520 | 60–70 dB |
| MGS-1060 | 890 (36") | 19,000 | 0.55 | 520 | 60–70 dB |
| MGS-850 | 640 (24") | 9,500 | 0.37 | 700 | 60–70 dB |
| MGS-660 | 480 (18") | 6,500 | 0.37 | 950 | 60–70 dB |
| MGS-560 | 380 (15") | 5,500 | 0.25 | 950 | 60–70 dB |
1000+ industries across India trust Megastar for industrial cooling. Here's what they have to say.
Fill the form — our team will call you within 24 hours.
Apna naam aur number do — hum WhatsApp par connect karenge.